Dan Gurney
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Racing statistics 1955 - 1970
|
![]() ![]() ![]()
|
1962
Grand Prix of France, Rouen - |
|
1960 Ballarat,
Australia - |
|
|
![]() |
|
|
1963 |
MOTOR TREND 500, Riverside | Ford / Holman & Moody | |
| 1964 | MOTOR TREND 500, Riverside | Ford / Wood Brothers | |
| 1965 | MOTOR TREND 500, Riverside | Ford / Wood Brothers | |
| 1966 | MOTOR TREND 500, Riverside | Ford / Wood Brothers | |
| 1968 | MOTOR TREND 500, Riverside | Ford / Wood Brothers |
![]() |
||
| 1967 | Rex Mays 300, Riverside | Eagle / GW - Ford |
| 1968 | Mosport Park, Canada | Eagle / GW - Ford |
| 1968 | Mosport Park, Canada | Eagle / GW - Ford |
| 1968 | Rex Mays 300, Riverside | Eagle / GW - Ford |
| 1968 | Indy 500, Indianapolis, 2nd place | Eagle / GW - Ford |
| 1969 | Indianapolis Raceway Park | Eagle / GW - Ford |
| 1969 | Brainerd, Minnesota | Eagle / GW - Ford |
| 1969 | Indy 500, Indianapolis, 2nd place | Eagle / GW - Ford |
| 1970 | Sears Point | Eagle / GW - Ford |
| 1966 | Bridgehampton, New York | Lola / Ford | |
| 1970 | Mosport Park, Canada | McLaren / Chevrolet | |
| 1970 | St. Jovite, Canada | McLaren / Chevrolet |
| 1962 | Bossier City, Louisiana | Arciero Lotus 18 | |
| 1962 | Bossier City, Louisiana | Arciero Lotus 18 | |
| 1963 | Indianapolis Raceway Park | Arciero Lotus 18 |
| 1967 | Green Valley, Texas | Ford / Mercury Cougar |
![]() |
1963 | Oulton Park, England | Ford Galaxie |
![]() |
1956 | Montgomery Field, San Diego | Porsche 1600 Super |
| 1957 | Riverside, California | Bailey-Corvette | |
| 1957 | Paramount Ranch, California | Arciero Ferrari 4.9 | |
| 1957 | Paramount Ranch, California | Arciero Ferrari 4.9 | |
| 1958 | Palm Springs, California | Arciero Ferrari 4.9 | |
| 1958 | Santa Barbara, California | Arciero Ferrari 4.9 | |
| 1959 | Pomona, California | Arciero Ferrari 4.9 | |
| 1960 | Nassau Trophy, Bahamas | Arciero Lotus 19 | |
| 1961 | Nassau Trophy, Bahamas | Arciero Lotus 19 | |
| 1962 | Mosport, Canada (Heat 1) | Arciero Lotus 19 | |
| 1962 | Kent, Washington | Arciero Lotus 19 | |
| 1962 | Kent, Washington | Arciero Lotus 19 | |
| 1962 | Laguna Seca, California | Arciero Lotus 19 |
Dan Gurney retired from active driving at the last race of the 1970 season at the TransAm event in Riverside, California, in October. |
![]() |
One year later, his friend journalist Brock Yates persuaded him to compete in the first "Cannonball Run", a somewhat "tongue-in-cheek-race" across the United States, which became the basis for the famous movies. 1971 "Cannonball Baker Sea to Shining Sea Memorial Winners: Time from downtown Manhattan to the Portofino Inn (Redondo Beach, California): 35 hours and 54 minutes. Click here for an article about The Cannonball Run. |
![]() |
10 years after
his official retirement, he competed in the 1980 NASCAR Riverside 500
for the Osterlund Team as teammate to young Dale Earnhardt. Dan retired
half way through the race due to a snapped input shaft in second place.
Click here for an article about the |
![]() |
Dan participated in the Toyota Pro/Celebrity Race in Long Beach 11 times, winning the race 4 times. |
![]()
Return to: Contents Page